Usage Statistics for cheshire-mortgages.com

Summary Period: November 2008
Generated 01-Dec-2008 01:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 284
Total Files 161
Total Pages 130
Total Visits 108
Total KBytes 2491
Total Unique Sites 75
Total Unique URLs 3
Total Unique Referrers 16
Total Unique User Agents 53
. Avg Max
Hits per Hour 0 20
Hits per Day 9 32
Files per Day 5 14
Pages per Day 4 14
Visits per Day 3 7
KBytes per Day 83 337
Hits by Response Code
Code 200 - OK 161
Code 206 - Partial Content 2
Code 304 - Not Modified 40
Code 404 - Not Found 81

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 16 5.63% 9 5.59% 7 5.38% 7 6.48% 8 10.67% 89 3.57%
2 6 2.11% 2 1.24% 3 2.31% 3 2.78% 4 5.33% 3 0.12%
3 32 11.27% 9 5.59% 14 10.77% 5 4.63% 6 8.00% 170 6.82%
4 12 4.23% 9 5.59% 5 3.85% 5 4.63% 6 8.00% 170 6.81%
5 9 3.17% 8 4.97% 4 3.08% 4 3.70% 4 5.33% 168 6.76%
6 9 3.17% 4 2.48% 3 2.31% 3 2.78% 2 2.67% 84 3.39%
7 12 4.23% 9 5.59% 5 3.85% 4 3.70% 4 5.33% 170 6.81%
8 4 1.41% 2 1.24% 2 1.54% 2 1.85% 3 4.00% 2 0.08%
9 9 3.17% 6 3.73% 5 3.85% 5 4.63% 6 8.00% 86 3.45%
10 20 7.04% 14 8.70% 8 6.15% 7 6.48% 8 10.67% 337 13.51%
11 1 0.35% 1 0.62% 1 0.77% 1 0.93% 1 1.33% 1 0.03%
12 6 2.11% 5 3.11% 3 2.31% 3 2.78% 3 4.00% 85 3.42%
13 6 2.11% 4 2.48% 2 1.54% 2 1.85% 2 2.67% 84 3.39%
14 6 2.11% 2 1.24% 3 2.31% 3 2.78% 4 5.33% 2 0.09%
15 11 3.87% 7 4.35% 5 3.85% 5 4.63% 5 6.67% 87 3.50%
16 4 1.41% 1 0.62% 2 1.54% 2 1.85% 3 4.00% 1 0.05%
17 6 2.11% 4 2.48% 4 3.08% 4 3.70% 4 5.33% 3 0.14%
18 16 5.63% 12 7.45% 7 5.38% 6 5.56% 5 6.67% 253 10.16%
19 6 2.11% 4 2.48% 2 1.54% 2 1.85% 2 2.67% 85 3.39%
20 7 2.46% 5 3.11% 2 1.54% 2 1.85% 3 4.00% 166 6.68%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 13 4.58% 6 3.73% 6 4.62% 6 5.56% 7 9.33% 6 0.23%
23 24 8.45% 10 6.21% 12 9.23% 6 5.56% 6 8.00% 171 6.85%
24 11 3.87% 5 3.11% 4 3.08% 4 3.70% 5 6.67% 86 3.45%
25 8 2.82% 6 3.73% 4 3.08% 4 3.70% 4 5.33% 86 3.45%
26 3 1.06% 2 1.24% 2 1.54% 2 1.85% 3 4.00% 2 0.07%
27 3 1.06% 2 1.24% 2 1.54% 2 1.85% 2 2.67% 2 0.07%
28 16 5.63% 9 5.59% 9 6.92% 5 4.63% 6 8.00% 89 3.56%
29 4 1.41% 2 1.24% 2 1.54% 2 1.85% 2 2.67% 2 0.08%
30 4 1.41% 2 1.24% 2 1.54% 2 1.85% 3 4.00% 2 0.08%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.46% 0 4 2.48% 0 4 3.08% 0 4 0.15%
1 0 14 4.93% 0 10 6.21% 0 9 6.92% 3 89 3.58%
2 0 3 1.06% 0 1 0.62% 0 2 1.54% 0 1 0.04%
3 0 5 1.76% 0 1 0.62% 0 1 0.77% 0 2 0.06%
4 0 9 3.17% 0 4 2.48% 0 5 3.85% 0 4 0.16%
5 0 11 3.87% 0 5 3.11% 0 6 4.62% 0 4 0.18%
6 0 4 1.41% 0 3 1.86% 0 3 2.31% 0 2 0.10%
7 0 11 3.87% 0 5 3.11% 0 5 3.85% 3 86 3.45%
8 0 8 2.82% 0 5 3.11% 0 4 3.08% 3 85 3.43%
9 0 8 2.82% 0 6 3.73% 0 5 3.85% 3 87 3.48%
10 0 7 2.46% 0 5 3.11% 0 3 2.31% 3 85 3.42%
11 1 39 13.73% 0 13 8.07% 0 17 13.08% 6 174 6.99%
12 0 18 6.34% 0 13 8.07% 0 7 5.38% 11 335 13.44%
13 0 14 4.93% 0 10 6.21% 0 6 4.62% 8 252 10.10%
14 0 20 7.04% 0 10 6.21% 0 5 3.85% 8 252 10.12%
15 0 19 6.69% 0 14 8.70% 0 6 4.62% 11 336 13.48%
16 0 19 6.69% 0 14 8.70% 0 10 7.69% 6 173 6.95%
17 0 8 2.82% 0 7 4.35% 0 3 2.31% 6 168 6.73%
18 0 4 1.41% 0 3 1.86% 0 3 2.31% 0 2 0.10%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 25 8.80% 0 11 6.83% 0 10 7.69% 8 252 10.13%
21 0 20 7.04% 0 12 7.45% 0 10 7.69% 3 92 3.68%
22 0 9 3.17% 0 4 2.48% 0 5 3.85% 0 5 0.19%
23 0 2 0.70% 0 1 0.62% 0 1 0.77% 0 1 0.04%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 126 44.37% 79 3.18% /
2 46 16.20% 18 0.73% /flashloader.js
3 31 10.92% 2377 95.43% /home.swf

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 31 10.92% 2377 95.43% /home.swf
2 126 44.37% 79 3.18% /
3 46 16.20% 18 0.73% /flashloader.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 126 44.37% 108 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 126 44.37% 104 100.00% /

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 24 8.45% 16 9.94% 338 13.57% 8 7.41% 194.74.151.201
2 20 7.04% 3 1.86% 84 3.35% 1 0.93% cpc2-bagu8-0-0-cust98.bagu.cable.ntl.com
3 18 6.34% 9 5.59% 9 0.35% 9 8.33% crawler5018.ask.com
4 15 5.28% 0 0.00% 3 0.12% 0 0.00% crawl-17.cuill.com
5 15 5.28% 6 3.73% 6 0.24% 8 7.41% llf320053.crawl.yahoo.net
6 13 4.58% 3 1.86% 83 3.35% 1 0.93% 89-168-123-118.dynamic.dsl.as9105.com
7 7 2.46% 3 1.86% 84 3.35% 2 1.85% 194.187.32.1
8 7 2.46% 3 1.86% 84 3.35% 2 1.85% no-dns-yet.demon.co.uk
9 6 2.11% 3 1.86% 84 3.35% 1 0.93% host81-137-233-174.in-addr.btopenworld.com
10 6 2.11% 6 3.73% 167 6.69% 2 1.85% mail.hacmortgages.com
11 5 1.76% 4 2.48% 165 6.64% 1 0.93% 38.100.8.50
12 5 1.76% 3 1.86% 3 0.11% 3 2.78% crawl-66-249-71-237.googlebot.com
13 5 1.76% 3 1.86% 84 3.36% 1 0.93% host81-132-223-46.range81-132.btcentralplus.com
14 4 1.41% 3 1.86% 84 3.35% 1 0.93% 149.254.192.208
15 4 1.41% 3 1.86% 84 3.35% 1 0.93% 195.8.161.237
16 4 1.41% 3 1.86% 84 3.35% 1 0.93% 5ad4be75.bb.sky.com
17 4 1.41% 3 1.86% 84 3.35% 1 0.93% 5ada036d.bb.sky.com
18 4 1.41% 4 2.48% 3 0.12% 1 0.93% 66.150.224.245
19 4 1.41% 3 1.86% 84 3.35% 1 0.93% 77-98-135-239.cable.ubr07.stav.blueyonder.co.uk
20 4 1.41% 3 1.86% 84 3.35% 1 0.93% adsl-77-86-7-77.karoo.kcom.com
21 4 1.41% 2 1.24% 2 0.08% 2 1.85% crawl-66-249-71-238.googlebot.com
22 4 1.41% 4 2.48% 84 3.38% 1 0.93% firewall.purpleparking.com
23 4 1.41% 3 1.86% 84 3.35% 1 0.93% host-92-3-107-69.as43234.net
24 4 1.41% 3 1.86% 84 3.35% 1 0.93% host217-41-35-21.in-addr.btopenworld.com
25 4 1.41% 2 1.24% 2 0.08% 2 1.85% www.whois.sc
26 3 1.06% 3 1.86% 83 3.35% 1 0.93% 195.8.190.54
27 3 1.06% 3 1.86% 83 3.35% 1 0.93% 212.183.136.193
28 3 1.06% 3 1.86% 83 3.35% 1 0.93% 81-86-107-172.dsl.pipex.com
29 3 1.06% 3 1.86% 83 3.35% 1 0.93% cluster-a.mailcontrol.com
30 3 1.06% 2 1.24% 2 0.06% 1 0.93% copilot.thunderstone.com

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 8.45% 16 9.94% 338 13.57% 8 7.41% 194.74.151.201
2 6 2.11% 6 3.73% 167 6.69% 2 1.85% mail.hacmortgages.com
3 5 1.76% 4 2.48% 165 6.64% 1 0.93% 38.100.8.50
4 4 1.41% 4 2.48% 84 3.38% 1 0.93% firewall.purpleparking.com
5 5 1.76% 3 1.86% 84 3.36% 1 0.93% host81-132-223-46.range81-132.btcentralplus.com
6 4 1.41% 3 1.86% 84 3.35% 1 0.93% 149.254.192.208
7 4 1.41% 3 1.86% 84 3.35% 1 0.93% 195.8.161.237
8 4 1.41% 3 1.86% 84 3.35% 1 0.93% 5ad4be75.bb.sky.com
9 4 1.41% 3 1.86% 84 3.35% 1 0.93% 5ada036d.bb.sky.com
10 4 1.41% 3 1.86% 84 3.35% 1 0.93% 77-98-135-239.cable.ubr07.stav.blueyonder.co.uk

Top 16 of 16 Total Referrers
# Hits Referrer
1 185 65.14% - (Direct Request)
2 73 25.70% http://www.cheshire-mortgages.com/
3 5 1.76% http://www.google.co.uk/search
4 5 1.76% http://www.yell.com/ucs/UcsSearchAction.do
5 4 1.41% http://www.cheshire-mortgages.com/flashloader.js
6 2 0.70% http://www.whois.sc/
7 1 0.35% http://cheshire-mortgages.com/
8 1 0.35% http://majestic12.co.uk/bot.php
9 1 0.35% http://search.live.com/results.aspx
10 1 0.35% http://whois.domaintools.com/cheshire-mortgages.com
11 1 0.35% http://www.ask.com/web
12 1 0.35% http://www.cheshire-packaging.co.uk/
13 1 0.35% http://www.cheshire-removals.co.uk/
14 1 0.35% http://www.cheshire-van-hire.co.uk/sitelocations.html
15 1 0.35% http://www.cheshire-van-hire.co.uk/vehiclesales.html
16 1 0.35% http://www.whois.sc/cheshire-mortgages.com

Top 15 of 53 Total User Agents
# Hits User Agent
1 46 16.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 25 8.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 23 8.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 20 7.04% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.yell.com
5 18 6.34% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
6 16 5.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 15 5.28% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 14 4.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 7 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GoogleT5;
10 6 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.5
11 5 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) G
12 5 1.76% panscient.com
13 4 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 4 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 4 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-GB; rv:1.8.1.16)

Usage by Country for November 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 140 49.30% 64 39.75% 1111 44.62% US Commercial
2 83 29.23% 66 40.99% 945 37.93% Unresolved/Unknown
3 40 14.08% 22 13.66% 263 10.55% Network
4 12 4.23% 7 4.35% 168 6.74% United Kingdom
5 4 1.41% 2 1.24% 2 0.08% Seychelles
6 2 0.70% 0 0.00% 0 0.01% Russian Federation
7 2 0.70% 1 0.62% 1 0.04% Sweden
8 1 0.35% 1 0.62% 1 0.03% Italy


Generated by Webalizer Version 2.01