Usage Statistics for cheshire-mortgages.com

Summary Period: December 2008
Generated 01-Jan-2009 01:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 236
Total Files 153
Total Pages 117
Total Visits 106
Total KBytes 2006
Total Unique Sites 72
Total Unique URLs 4
Total Unique Referrers 9
Total Unique User Agents 52
. Avg Max
Hits per Hour 0 7
Hits per Day 7 17
Files per Day 4 11
Pages per Day 3 9
Visits per Day 3 7
KBytes per Day 65 170
Hits by Response Code
Code 200 - OK 153
Code 304 - Not Modified 14
Code 404 - Not Found 69

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 8 3.39% 6 3.92% 4 3.42% 4 3.77% 4 5.56% 86 4.29%
2 13 5.51% 8 5.23% 7 5.98% 7 6.60% 8 11.11% 88 4.38%
3 13 5.51% 9 5.88% 6 5.13% 5 4.72% 5 6.94% 170 8.46%
4 8 3.39% 6 3.92% 2 1.71% 2 1.89% 2 2.78% 167 8.33%
5 9 3.81% 6 3.92% 4 3.42% 4 3.77% 4 5.56% 86 4.30%
6 10 4.24% 7 4.58% 5 4.27% 5 4.72% 6 8.33% 87 4.34%
7 4 1.69% 2 1.31% 2 1.71% 2 1.89% 2 2.78% 2 0.10%
8 11 4.66% 7 4.58% 6 5.13% 5 4.72% 6 8.33% 87 4.35%
9 6 2.54% 5 3.27% 3 2.56% 3 2.83% 3 4.17% 85 4.24%
10 17 7.20% 8 5.23% 5 4.27% 5 4.72% 6 8.33% 169 8.41%
11 5 2.12% 4 2.61% 2 1.71% 2 1.89% 2 2.78% 84 4.20%
12 2 0.85% 1 0.65% 1 0.85% 1 0.94% 2 2.78% 1 0.05%
13 6 2.54% 4 2.61% 3 2.56% 2 1.89% 2 2.78% 85 4.21%
14 6 2.54% 2 1.31% 3 2.56% 3 2.83% 4 5.56% 2 0.11%
15 3 1.27% 1 0.65% 2 1.71% 2 1.89% 2 2.78% 1 0.05%
16 7 2.97% 6 3.92% 4 3.42% 4 3.77% 4 5.56% 86 4.28%
17 2 0.85% 1 0.65% 1 0.85% 1 0.94% 1 1.39% 1 0.05%
18 12 5.08% 8 5.23% 5 4.27% 4 3.77% 5 6.94% 169 8.42%
19 11 4.66% 6 3.92% 6 5.13% 4 3.77% 3 4.17% 86 4.28%
20 8 3.39% 5 3.27% 5 4.27% 5 4.72% 5 6.94% 4 0.22%
21 4 1.69% 3 1.96% 3 2.56% 3 2.83% 3 4.17% 2 0.12%
22 8 3.39% 4 2.61% 3 2.56% 3 2.83% 5 6.94% 4 0.18%
23 13 5.51% 9 5.88% 6 5.13% 4 3.77% 4 5.56% 170 8.46%
24 12 5.08% 11 7.19% 9 7.69% 6 5.66% 6 8.33% 90 4.47%
25 7 2.97% 4 2.61% 3 2.56% 3 2.83% 3 4.17% 85 4.21%
26 8 3.39% 4 2.61% 4 3.42% 4 3.77% 5 6.94% 4 0.19%
27 5 2.12% 4 2.61% 2 1.71% 2 1.89% 2 2.78% 84 4.20%
28 7 2.97% 4 2.61% 3 2.56% 3 2.83% 4 5.56% 15 0.77%
29 2 0.85% 2 1.31% 2 1.71% 2 1.89% 2 2.78% 2 0.08%
30 6 2.54% 4 2.61% 4 3.42% 4 3.77% 5 6.94% 3 0.17%
31 3 1.27% 2 1.31% 2 1.71% 2 1.89% 2 2.78% 2 0.09%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 2.54% 0 4 2.61% 0 2 1.71% 3 85 4.21%
1 0 5 2.12% 0 3 1.96% 0 3 2.56% 0 3 0.13%
2 0 5 2.12% 0 3 1.96% 0 3 2.56% 0 3 0.13%
3 0 3 1.27% 0 1 0.65% 0 2 1.71% 0 1 0.05%
4 0 6 2.54% 0 3 1.96% 0 3 2.56% 0 3 0.14%
5 0 7 2.97% 0 5 3.27% 0 4 3.42% 3 85 4.24%
6 0 4 1.69% 0 3 1.96% 0 2 1.71% 0 2 0.12%
7 0 9 3.81% 0 7 4.58% 0 6 5.13% 3 87 4.33%
8 0 13 5.51% 0 7 4.58% 0 7 5.98% 3 87 4.36%
9 0 5 2.12% 0 3 1.96% 0 3 2.56% 0 3 0.13%
10 0 13 5.51% 0 9 5.88% 0 5 4.27% 5 170 8.46%
11 0 17 7.20% 0 13 8.50% 0 8 6.84% 8 254 12.65%
12 0 11 4.66% 0 8 5.23% 0 6 5.13% 3 88 4.37%
13 0 29 12.29% 0 20 13.07% 0 14 11.97% 11 340 16.97%
14 0 22 9.32% 0 11 7.19% 0 7 5.98% 8 253 12.62%
15 0 10 4.24% 0 6 3.92% 0 4 3.42% 3 98 4.89%
16 0 11 4.66% 0 9 5.88% 0 7 5.98% 3 88 4.40%
17 0 22 9.32% 0 12 7.84% 0 8 6.84% 6 173 8.64%
18 0 7 2.97% 0 3 1.96% 0 3 2.56% 0 3 0.15%
19 0 13 5.51% 0 11 7.19% 0 11 9.40% 0 9 0.44%
20 0 7 2.97% 0 5 3.27% 0 3 2.56% 3 85 4.25%
21 0 2 0.85% 0 2 1.31% 0 2 1.71% 0 2 0.08%
22 0 5 2.12% 0 5 3.27% 0 3 2.56% 3 85 4.23%
23 0 4 1.69% 0 0 0.00% 0 1 0.85% 0 0 0.01%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 112 47.46% 79 3.94% /
2 28 11.86% 15 0.72% /flashloader.js
3 26 11.02% 1898 94.59% /home.swf
4 1 0.42% 1 0.03% /./flashloader.js

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 26 11.02% 1898 94.59% /home.swf
2 112 47.46% 79 3.94% /
3 28 11.86% 15 0.72% /flashloader.js
4 1 0.42% 1 0.03% /./flashloader.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 112 47.46% 106 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 112 47.46% 100 100.00% /

Top 30 of 72 Total Sites
# Hits Files KBytes Visits Hostname
1 34 14.41% 23 15.03% 437 21.77% 12 11.32% 194.74.151.201
2 19 8.05% 10 6.54% 9 0.47% 10 9.43% crawler5018.ask.com
3 12 5.08% 0 0.00% 2 0.12% 0 0.00% crawl-17.cuill.com
4 7 2.97% 3 1.96% 84 4.16% 2 1.89% 80-41-16-173.dynamic.dsl.as9105.com
5 7 2.97% 3 1.96% 3 0.16% 3 2.83% crawl-66-249-71-155.googlebot.com
6 7 2.97% 3 1.96% 83 4.15% 1 0.94% host81-137-200-98.in-addr.btopenworld.com
7 5 2.12% 3 1.96% 84 4.17% 1 0.94% client-82-13-43-238.brhm.adsl.virgin.net
8 4 1.69% 4 2.61% 3 0.15% 1 0.94% 101.118.90.66.eventosmegaton.net
9 4 1.69% 3 1.96% 84 4.16% 1 0.94% 149.254.200.236
10 4 1.69% 3 1.96% 84 4.16% 1 0.94% 190.40.171.202
11 4 1.69% 4 2.61% 3 0.15% 4 3.77% 208.80.194.52
12 4 1.69% 3 1.96% 84 4.16% 1 0.94% 92.40.232.40.sub.mbb.three.co.uk
13 4 1.69% 3 1.96% 84 4.16% 1 0.94% 92.42.145.100
14 4 1.69% 3 1.96% 84 4.16% 1 0.94% cpc5-warr6-0-0-cust425.bagu.cable.ntl.com
15 4 1.69% 2 1.31% 2 0.09% 1 0.94% crawl-66-249-71-165.googlebot.com
16 4 1.69% 3 1.96% 84 4.16% 1 0.94% host86-150-140-210.range86-150.btcentralplus.com
17 4 1.69% 3 1.96% 84 4.16% 1 0.94% kelnet01.gotadsl.co.uk
18 4 1.69% 2 1.31% 2 0.10% 2 1.89% llf320028.crawl.yahoo.net
19 3 1.27% 0 0.00% 0 0.00% 1 0.94% 194.187.32.1
20 3 1.27% 3 1.96% 2 0.11% 3 2.83% 208.80.194.37
21 3 1.27% 3 1.96% 83 4.15% 1 0.94% 62.164.180.68
22 3 1.27% 3 1.96% 83 4.15% 1 0.94% 79.173.149.236
23 3 1.27% 3 1.96% 83 4.15% 1 0.94% 80.85.220.33
24 3 1.27% 3 1.96% 83 4.15% 1 0.94% 87-194-140-203.bethere.co.uk
25 3 1.27% 2 1.31% 2 0.08% 1 0.94% ec2-75-101-210-123.compute-1.amazonaws.com
26 3 1.27% 3 1.96% 83 4.15% 1 0.94% host-92-4-235-149.as43234.net
27 3 1.27% 3 1.96% 83 4.15% 1 0.94% host-92-8-19-247.as43234.net
28 3 1.27% 3 1.96% 83 4.15% 1 0.94% host217-36-214-104.in-addr.btopenworld.com
29 3 1.27% 3 1.96% 83 4.15% 1 0.94% inetgw-66-pri.nhs.uk
30 3 1.27% 2 1.31% 2 0.09% 2 1.89% llf320017.crawl.yahoo.net

Top 10 of 72 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34 14.41% 23 15.03% 437 21.77% 12 11.32% 194.74.151.201
2 5 2.12% 3 1.96% 84 4.17% 1 0.94% client-82-13-43-238.brhm.adsl.virgin.net
3 4 1.69% 3 1.96% 84 4.16% 1 0.94% 149.254.200.236
4 4 1.69% 3 1.96% 84 4.16% 1 0.94% 190.40.171.202
5 7 2.97% 3 1.96% 84 4.16% 2 1.89% 80-41-16-173.dynamic.dsl.as9105.com
6 4 1.69% 3 1.96% 84 4.16% 1 0.94% 92.40.232.40.sub.mbb.three.co.uk
7 4 1.69% 3 1.96% 84 4.16% 1 0.94% 92.42.145.100
8 4 1.69% 3 1.96% 84 4.16% 1 0.94% cpc5-warr6-0-0-cust425.bagu.cable.ntl.com
9 4 1.69% 3 1.96% 84 4.16% 1 0.94% host86-150-140-210.range86-150.btcentralplus.com
10 4 1.69% 3 1.96% 84 4.16% 1 0.94% kelnet01.gotadsl.co.uk

Top 9 of 9 Total Referrers
# Hits Referrer
1 162 68.64% - (Direct Request)
2 58 24.58% http://www.cheshire-mortgages.com/
3 5 2.12% http://www.cheshire-mortgages.com/flashloader.js
4 5 2.12% http://www.yell.com/ucs/UcsSearchAction.do
5 2 0.85% http://www.cheshire-storage.co.uk/
6 1 0.42% http://www.cheshire-storage.co.uk/prices.html
7 1 0.42% http://www.cheshire-storage.co.uk/sitelocations.html
8 1 0.42% http://www.cheshire-van-hire.co.uk/lwb.html
9 1 0.42% http://www.google.co.uk/search

Top 15 of 52 Total User Agents
# Hits User Agent
1 28 11.86% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.yell.com
2 27 11.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 20 8.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 20 8.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 19 8.05% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
6 15 6.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 12 5.08% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 7 2.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 6 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 6 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 6 2.54% Yell Weblinks Checker
12 5 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 5 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9) Gecko
14 4 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 4 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; MSDigitalL

Usage by Country for December 2008

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 96 40.68% 77 50.33% 965 48.11% Unresolved/Unknown
2 86 36.44% 38 24.84% 442 22.03% US Commercial
3 34 14.41% 23 15.03% 263 13.09% Network
4 14 5.93% 12 7.84% 334 16.64% United Kingdom
5 2 0.85% 1 0.65% 1 0.05% Non-Profit Organization
6 2 0.85% 0 0.00% 0 0.01% Russian Federation
7 1 0.42% 1 0.65% 1 0.04% Argentina
8 1 0.42% 1 0.65% 1 0.04% Italy


Generated by Webalizer Version 2.01